| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:07AM / Sat 6:10AM | 47 / 53 | -- / -- | -- / 6 | 19 | 
| The Sneaker In / Out | 18.2 | Sat 7:56AM / Sat 7:59AM | 61 / 63 | -- / -- | 8 / 2 | 16 | 
| Italy Valley In / Out | 22.6 | Sat 8:51AM / Sat 8:53AM | 73 / 65 | -- / 8 | 10 / -- | 14 | 
| The Lab In / Out | 29.3 | Sat 10:28AM / Sat 10:31AM | 73 / 70 | 1 / 3 | 9 / -- | 5 | 
| Patch In / Out | 35.6 | Sat 12:07PM / Sat 12:10PM | 68 / 69 | 3 / -- | 1 / 1 | 5 | 
| Bud Valley In / Out | 39.8 | Sat 1:23PM / Sat 1:26PM | 67 / 64 | 3 / 3 | 1 / -- | 10 | 
| Glenbrook In / Out | 46.2 | Sat 3:15PM / Sat 3:18PM | 64 / 59 | 2 / 5 | 2 / -- | 3 | 
| Lake David In / Out | 50.6 | Sat 4:53PM / Sat 4:56PM | 62 / 59 | -- / 3 | 3 / -- | 2 | 
| Mitchellsville In / Out | 55.7 | Sat 6:06PM / Sat 6:08PM | 59 / 59 | -- / -- | -- / -- | 1 | 
| Urbana In / Out | 59.2 | Sat 6:42PM / Sat 6:45PM | 58 / 60 | 1 / -- | -- / 2 | 3 | 
| Finish | 64.7 | Sat 8:21PM | 56 | 5 / -- | 1 / -- | -- | 
