| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:34AM / Sat 6:36AM | 151 / 152 | -- / 1 | -- / 2 | 9 | 
| The Sneaker In / Out | 18.2 | Sat 8:35AM / Sat 8:42AM | 138 / 141 | 14 / 2 | -- / 5 | 20 | 
| Italy Valley In / Out | 22.6 | Sat 9:43AM / Sat 9:47AM | 141 / 140 | 1 / 1 | 1 / -- | 16 | 
| The Lab In / Out | 29.3 | Sat 11:32AM / Sat 11:32AM | 139 / 135 | 4 / 4 | 3 / -- | 6 | 
| Patch In / Out | 35.6 | Sat 1:35PM / Sat 1:35PM | 138 / 137 | 3 / 1 | 6 / -- | 1 | 
| Bud Valley In / Out | 39.8 | Sat 3:08PM / Sat 3:15PM | 139 / 136 | 2 / 3 | 4 / -- | 6 | 
| Glenbrook In / Out | 46.2 | Sat 5:24PM / Sat 5:35PM | 131 / 127 | 6 / 10 | 1 / 6 | 7 | 
| Lake David In / Out | 50.6 | Sat 7:26PM / Sat 7:29PM | 134 / 126 | 2 / 8 | 9 / -- | 2 | 
| Mitchellsville In / Out | 55.7 | Sat 8:42PM / Sat 8:51PM | 123 / 124 | 4 / 1 | 1 / 2 | 5 | 
| Urbana In / Out | 59.2 | Sat 9:36PM / Sat 9:41PM | 122 / 124 | 2 / 1 | -- / 3 | 3 | 
| Finish | 64.7 | Sat 11:56PM | 120 | 4 / -- | -- / -- | -- | 
