Start Time: Friday, February 6, 2026 6:01PM (MST)
Status: 21:21:08 • 17th Place • 4th Female • Bib #2444
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:01:50PM
Grandeur Peak Lap 1 2.9 Fri 7:05:54PM
Base (In) Lap 1 5.8 Fri 7:51:02PM
Base (Out) Lap 2 5.8 Fri 7:58:15PM
Grandeur Peak Lap 2 8.7 Fri 9:06:06PM
Base (In) Lap 2 11.6 Fri 9:54:10PM
Base (Out) Lap 3 11.6 Fri 9:57:57PM
Grandeur Peak Lap 3 14.5 Fri 11:13:52PM
Base (In) Lap 3 17.4 Sat 12:06:00AM
Base (Out) Lap 4 17.4 Sat 12:20:33AM
Grandeur Peak Lap 4 20.3 Sat 1:44:38AM
Base (In) Lap 4 23.2 Sat 2:46:02AM
Base (Out) Lap 5 23.2 Sat 2:58:11AM
Grandeur Peak Lap 5 26.1 Sat 4:30:45AM
Base (In) Lap 5 29.0 Sat 5:36:25AM
Base (Out) Lap 6 29.0 Sat 6:48:55AM
Grandeur Peak Lap 6 31.9 Sat 8:07:45AM
Base (In) Lap 6 34.8 Sat 9:06:13AM
Base (Out) Lap 7 34.8 Sat 9:31:26AM
Grandeur Peak Lap 7 37.7 Sat 10:58:54AM
Base (In) Lap 7 40.6 Sat 12:09:01PM
Base (Out) Lap 8 40.6 Sat 12:38:53PM
Grandeur Peak Lap 8 43.5 Sat 2:13:36PM
Base (In) Lap 8 46.4 Sat 3:22:58PM

The participant has finished.