Start Time: Saturday, August 20, 2016 5:00AM (EDT)
Status: DNF • 46th Place • 33rd Male • Bib #286
Best segments: Start to Cutler, The Sneaker to Italy Valley, Glenbrook to Lake David
Worst segments: Naples Creek to The Sneaker, Italy Valley to The Lab, Lake David to Mitchellsville
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cutler 6.0 1h23m / 1h29m (6m) -- / -- -- 1h23m / 1h29m --
Naples Creek 12.5 1h22m / 1h24m (2m) -- / -- -- 1h22m / 1h24m --
The Sneaker 18.2 1h34m / 1h27m 7m -- / -- -- 1h34m / 1h27m --
Italy Valley 22.6 59m / 1h02m (3m) -- / -- -- 59m / 1h02m --
The Lab 29.3 1h54m / 1h48m 6m -- / -- -- 1h54m / 1h48m --
Patch 35.6 1h55m / 1h57m (2m) -- / -- -- 1h55m / 1h57m --
Bud Valley 39.8 1h26m / 1h26m 1m -- / -- -- 1h26m / 1h26m --
Glenbrook 46.2 2h09m / 2h09m (1m) -- / -- -- 2h09m / 2h09m --
Lake David 50.6 1h53m / 1h57m (3m) -- / -- -- 1h53m / 1h57m --
Mitchellsville 55.7 1h45m / 1h42m 4m -- / -- -- 1h45m / 1h42m --
Urbana 59.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 64.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 16h25m / 16h25m 0m 0m / 0m 0m 16h25m / 16h25m 0m