Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 29:25:34 • 101st Place • 86th Male • Bib #60
Closest peers: David McKnight, David Fuller, John Witcher, Matt Williams, Tyler Call

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:43AM / Fri 8:43AM 116 / 116 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:34AM / Fri 10:34AM 118 / 117 6 / 1 8 / -- --
Richards Hollow In / Out 22.5 Fri 11:16AM / Fri 11:16AM 118 / 114 3 / 5 4 / 1 --
Cowley Canyon In / Out 30.0 Fri 1:09PM / Fri 1:20PM 106 / 111 14 / 4 6 / 9 27
Right Hand Fork In / Out 36.9 Fri 2:54PM / Fri 3:09PM 96 / 91 26 / 11 11 / 6 26
Temple Fork In / Out 45.2 Fri 5:11PM / Fri 5:18PM 116 / 101 9 / 17 34 / 2 16
Tony Grove In / Out 51.8 Fri 7:40PM / Fri 7:51PM 124 / 110 1 / 15 24 / 1 13
Franklin Trailhead In / Out 61.5 Fri 10:31PM / Fri 10:46PM 107 / 96 9 / 13 6 / 2 8
Logan River In / Out 69.5 Sat 1:21AM / Sat 1:29AM 103 / 99 4 / 5 11 / 1 6
Beaver Lodge In / Out 75.8 Sat 3:31AM / Sat 3:56AM 100 / 98 -- / 4 1 / 2 10
Gibson Basin In / Out 81.2 Sat 5:59AM / Sat 5:59AM 67 / 67 33 / 1 2 / 1 --
Beaver Creek In / Out 85.3 Sat 7:00AM / Sat 7:18AM 96 / 98 3 / 1 32 / 3 12
Ranger Dip In / Out 92.2 Sat 9:46AM / Sat 9:50AM 103 / 103 1 / -- 6 / -- 1
Finish 100.0 Sat 11:25AM 101 4 / -- 2 / -- --