Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 31:37:39 • 122nd Place • 102nd Male • Bib #126
Closest peers: Dean McMackin, Matt Mueller, David Riefenberg, Carolyn Luckett, Kelly Wilson

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:06AM / Fri 9:06AM 190 / 190 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:02AM / Fri 11:02AM 176 / 175 16 / 1 2 / -- --
Richards Hollow In / Out 22.5 Fri 11:44AM / Fri 11:44AM 171 / 167 8 / 5 4 / 1 --
Cowley Canyon In / Out 30.0 Fri 1:44PM / Fri 1:52PM 156 / 149 20 / 11 9 / 4 22
Right Hand Fork In / Out 36.9 Fri 3:27PM / Fri 3:43PM 134 / 123 29 / 13 14 / 2 22
Temple Fork In / Out 45.2 Fri 6:00PM / Fri 6:10PM 156 / 134 8 / 22 41 / -- 13
Tony Grove In / Out 51.8 Fri 8:24PM / Fri 8:39PM 150 / 133 7 / 17 23 / -- 12
Franklin Trailhead In / Out 61.5 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Logan River In / Out 69.5 Sat 3:01AM / Sat 3:38AM 139 / 137 9 / 7 15 / 5 11
Beaver Lodge In / Out 75.8 Sat 5:59AM / Sat 6:28AM 135 / 133 4 / 4 2 / 2 12
Gibson Basin In / Out 81.2 Sat 8:15AM / Sat 8:21AM 98 / 100 35 / 1 -- / 3 4
Beaver Creek In / Out 85.3 Sat 9:15AM / Sat 9:26AM 126 / 127 8 / 1 34 / 2 7
Ranger Dip In / Out 92.2 Sat 11:42AM / Sat 11:46AM 127 / 127 4 / -- 4 / -- 1
Finish 100.0 Sat 1:37PM 122 7 / -- 2 / -- --