Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 28:39:44.00 • 82nd Place • 70th Male • Bib #129
Best segments: Logan Peak to Leatham Hollow, Start to Logan Peak, Richards Hollow to Cowley Canyon
Worst segments: Temple Fork to Tony Grove, Beaver Creek to Ranger Dip, Gibson Basin to Beaver Creek
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 2h31m / 2h45m (14m) 0m / 0m 0m 2h31m / 2h45m (14m)
Leatham Hollow 19.5 1h34m / 1h47m (13m) 0m / 1m (1m) 1h34m / 1h48m (14m)
Richards Hollow 22.5 33m / 35m (2m) 0m / 0m 0m 33m / 35m (2m)
Cowley Canyon 30.0 1h45m / 1h53m (9m) 5m / 6m (1m) 1h50m / 1h59m (9m)
Right Hand Fork 37.0 1h30m / 1h32m (1m) 9m / 13m (4m) 1h40m / 1h45m (5m)
Temple Fork 45.0 1h50m / 1h46m 3m 12m / 7m 5m 2h02m / 1h54m 9m
Tony Grove 51.0 2h17m / 1h57m 20m 18m / 14m 3m 2h35m / 2h12m 23m
Franklin Basin 61.0 2h59m / 3h05m (6m) -- / -- -- 2h59m / 3h05m --
Logan River 69.0 2h38m / 2h33m 6m 7m / 11m (4m) 2h46m / 2h44m 2m
Beaver Lodge 75.1 2h02m / 2h04m (2m) 7m / 14m (7m) 2h09m / 2h18m (9m)
Gibson Basin 80.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Beaver Creek 84.7 3h16m / 3h06m 9m 9m / 9m 0m 3h25m / 3h16m 9m
Ranger Dip 91.8 2h16m / 2h08m 7m 10m / 4m 6m 2h27m / 2h13m 14m
Finish 100.0 2h03m / 1h59m 3m -- / -- -- 2h03m / 1h59m --
Totals 27h19m / 27h15m 3m 1h20m / 1h24m (3m) 28h39m / 28h39m 0m