Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 26:08:55 • 39th Place • 34th Male • Bib #155
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:10:23AM / Fri 8:10:23AM 02:10 / 02:10 2h10m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 9:28:53AM / Fri 9:28:53AM 03:28 / 03:28 1h18m / 0m 0m
Richards Hollow In / Out 22.5 Fri 9:56:34AM / Fri 9:56:34AM 03:56 / 03:56 27m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 11:22:19AM / Fri 11:26:19AM 05:22 / 05:26 1h25m / 4m 4m
Right Hand Fork In / Out 36.9 Fri 12:39:30PM / Fri 12:46:24PM 06:39 / 06:46 1h13m / 6m 6m
Temple Fork In / Out 45.2 Fri 2:21:46PM / Fri 2:29:04PM 08:21 / 08:29 1h35m / 7m 7m
Tony Grove In / Out 51.8 Fri 4:20:20PM / Fri 4:24:43PM 10:20 / 10:24 1h51m / 4m 4m
Franklin Trailhead In / Out 61.5 Fri 6:36:00PM / Fri 6:37:00PM 12:36 / 12:37 2h11m / 1m 1m
Logan River In / Out 69.5 Fri 8:58:21PM / Fri 9:03:58PM 14:58 / 15:03 2h21m / 5m 5m
Beaver Lodge In / Out 75.8 Fri 10:58:01PM / Fri 11:05:48PM 16:58 / 17:05 1h54m / 7m 7m
Gibson Basin In / Out 81.2 Sat 12:43:01AM / Sat 12:50:13AM 18:43 / 18:50 1h37m / 7m 7m
Beaver Creek In / Out 85.3 Sat 2:15:14AM / Sat 2:22:35AM 20:15 / 20:22 1h25m / 7m 7m
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 Sat 8:08:55AM 26:08:55 05h46m20s 51m