Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: DNF • 208th Place • 161st Male • Bib #276
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:22:12AM / Fri 9:22:12AM 03:22 / 03:22 3h22m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:39:53AM / Fri 11:39:53AM 05:39 / 05:39 2h17m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:25:22PM / Fri 12:25:22PM 06:25 / 06:25 45m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:03:41PM / Fri 3:03:41PM 09:03 / 09:03 2h38m / 0m 0m
Right Hand Fork In / Out 36.9 Fri 5:10:00PM / Fri 5:10:50PM 11:10 / 11:10 2h06m / 0m 0m
Temple Fork In / Out 45.2 Fri 7:23:48PM / Fri 7:34:08PM 13:23 / 13:34 2h12m / 10m 10m
Tony Grove In / Out 51.8 Fri 10:29:47PM / Fri 10:54:50PM 16:29 / 16:54 2h55m / 25m 25m
Franklin Trailhead In / Out 61.5 Sat 2:10:11AM / Sat 2:20:54AM 20:10 / 20:20 3h15m / 10m 10m
Logan River In / Out 69.5 Sat 5:34:04AM / Sat 5:48:19AM 23:34 / 23:48 3h13m / 14m 14m
Beaver Lodge In / Out 75.8 Sat 8:15:27AM / Sat 8:22:29AM 26:15 / 26:22 2h27m / 7m 7m
Gibson Basin In / Out 81.2 Sat 10:15:11AM / Sat 10:17:37AM 28:15 / 28:17 1h52m / 2m 2m
Beaver Creek In / Out 85.3 Sat 11:26:46AM / Sat 11:31:44AM 29:26 / 29:31 1h09m / 4m 4m
Ranger Dip In / Out 92.2 --:--:-- / Sat 2:57:32PM --:-- / 32:57 3h25m / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 75m