Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: DNF • 222nd Place • 173rd Male • Bib #277
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:04:07AM / Fri 9:04:07AM 03:04 / 03:04 3h04m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:24:38AM / Fri 11:24:38AM 05:24 / 05:24 2h20m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:10:01PM / Fri 12:10:01PM 06:10 / 06:10 45m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:31:54PM / Fri 2:44:02PM 08:31 / 08:44 2h21m / 12m 12m
Right Hand Fork In / Out 36.9 Fri 4:45:44PM / Fri 4:55:37PM 10:45 / 10:55 2h01m / 9m 9m
Temple Fork In / Out 45.2 Fri 7:13:56PM / Fri 7:19:00PM 13:13 / 13:19 2h18m / 5m 5m
Tony Grove In / Out 51.8 Fri 9:47:35PM / Fri 10:01:09PM 15:47 / 16:01 2h28m / 13m 13m
Franklin Trailhead In / Out 61.5 Sat 1:30:31AM / Sat 1:55:37AM 19:30 / 19:55 3h29m / 25m 25m
Logan River In / Out 69.5 Sat 6:06:56AM / --:--:-- 24:06 / --:-- 4h11m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 65m