Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 28:19:12 • 75th Place • 64th Male • Bib #305
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:01:05AM / Fri 9:01:05AM 03:01 / 03:01 3h01m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:48:50AM / Fri 10:48:50AM 04:48 / 04:48 1h47m / 0m 0m
Richards Hollow In / Out 22.5 Fri 11:29:37AM / Fri 11:29:37AM 05:29 / 05:29 40m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 1:16:00PM / Fri 1:29:56PM 07:16 / 07:29 1h46m / 13m 13m
Right Hand Fork In / Out 36.9 Fri 3:07:46PM / Fri 3:20:45PM 09:07 / 09:20 1h37m / 12m 12m
Temple Fork In / Out 45.2 Fri 5:10:25PM / Fri 5:41:07PM 11:10 / 11:41 1h49m / 30m 30m
Tony Grove In / Out 51.8 Fri 7:34:16PM / Fri 7:55:34PM 13:34 / 13:55 1h53m / 21m 21m
Franklin Trailhead In / Out 61.5 Fri 10:11:00PM / Fri 10:16:00PM 16:11 / 16:16 2h15m / 5m 5m
Logan River In / Out 69.5 Sat 12:57:17AM / Sat 1:10:14AM 18:57 / 19:10 2h41m / 12m 12m
Beaver Lodge In / Out 75.8 Sat 3:03:34AM / Sat 3:26:11AM 21:03 / 21:26 1h53m / 22m 22m
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 Sat 6:13:00AM / Sat 6:29:26AM 24:13 / 24:29 2h46m / 16m 16m
Ranger Dip In / Out 92.2 Sat 8:16:40AM / Sat 8:27:54AM 26:16 / 26:27 1h47m / 11m 11m
Finish 100.0 Sat 10:19:12AM 28:19:12 01h51m18s 2h27m