Start Time: Friday, September 29, 2017 6:00AM (MDT)
Status: DNF • 221st Place • 48th Female • Bib #64
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:13:46AM / Fri 9:13:46AM 03:13 / 03:13 3h13m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:28:01AM / Fri 11:28:01AM 05:28 / 05:28 2h14m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:13:31PM / Fri 12:13:31PM 06:13 / 06:13 45m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:25:56PM / Fri 2:29:26PM 08:25 / 08:29 2h12m / 3m 3m
Right Hand Fork In / Out 36.9 Fri 4:26:00PM / Fri 4:35:00PM 10:26 / 10:35 1h56m / 9m 9m
Temple Fork In / Out 45.2 Fri 6:54:25PM / Fri 7:08:58PM 12:54 / 13:08 2h19m / 14m 14m
Tony Grove In / Out 51.8 Fri 9:47:45PM / Fri 10:00:15PM 15:47 / 16:00 2h38m / 12m 12m
Franklin Trailhead In / Out 61.5 Sat 1:43:55AM / Sat 1:49:22AM 19:43 / 19:49 3h43m / 5m 5m
Logan River In / Out 69.5 Sat 5:46:09AM / Sat 6:06:50AM 23:46 / 24:06 3h56m / 20m 20m
Beaver Lodge In / Out 75.8 Sat 8:48:09AM / Sat 9:11:13AM 26:48 / 27:11 2h41m / 23m 23m
Gibson Basin In / Out 81.2 Sat 11:34:17AM / Sat 11:42:19AM 29:34 / 29:42 2h23m / 8m 8m
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h36m