Start Time: Friday, September 29, 2017 6:00AM (MDT)
Status: DNF • 248th Place • 193rd Male • Bib #67
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:10:19AM 03:10 3h10m --
Leatham Hollow 19.5 Fri 11:29:32AM 05:29 2h19m --
Richards Hollow In / Out 22.5 Fri 12:23:57PM / Fri 12:23:57PM 06:23 / 06:23 54m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:21:26PM / Fri 2:35:56PM 08:21 / 08:35 1h57m / 14m 14m
Right Hand Fork In / Out 37.0 Fri 4:17:00PM / Fri 4:27:00PM 10:17 / 10:27 1h41m / 10m 10m
Temple Fork In / Out 45.0 Fri 6:46:03PM / Fri 6:46:03PM 12:46 / 12:46 2h19m / 0m 0m
Tony Grove In / Out 51.0 Fri 9:19:21PM / Fri 10:20:04PM 15:19 / 16:20 2h33m / 1h00m 60m
Franklin Basin In / Out 61.0 Sat 1:41:36AM / Sat 2:16:21AM 19:41 / 20:16 3h21m / 34m 34m
Logan River In / Out 69.0 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Lodge In / Out 75.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h59m