Start Time: Friday, September 29, 2017 6:00AM (MDT)
Status: DNF • 244th Place • 189th Male • Bib #238
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:33:21AM / Fri 9:33:21AM 03:33 / 03:33 3h33m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:54:59AM / Fri 11:54:59AM 05:54 / 05:54 2h21m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:47:20PM / Fri 12:47:20PM 06:47 / 06:47 52m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:18:58PM / Fri 3:25:57PM 09:18 / 09:25 2h31m / 6m 6m
Right Hand Fork In / Out 36.9 Fri 5:30:00PM / Fri 5:39:00PM 11:30 / 11:39 2h04m / 9m 9m
Temple Fork In / Out 45.2 Fri 8:05:41PM / Fri 8:13:09PM 14:05 / 14:13 2h26m / 7m 7m
Tony Grove In / Out 51.8 Fri 11:03:22PM / Fri 11:22:15PM 17:03 / 17:22 2h50m / 18m 18m
Franklin Trailhead In / Out 61.5 Sat 2:38:22AM / Sat 2:53:12AM 20:38 / 20:53 3h16m / 14m 14m
Logan River In / Out 69.5 Sat 7:01:33AM / --:--:-- 25:01 / --:-- 4h08m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 57m