| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Sat 4:04:38AM | 00:00 | --:-- | -- |
| Cutler | 6.0 | Sat 5:18:34AM | 01:13 | 1h13m | -- |
| Naples Creek In / Out | 12.5 | Sat 6:35:01AM / --:--:-- | 02:30 / --:-- | 1h16m / --:-- | -- |
| The Sneaker In / Out | 18.2 | Sat 7:56:31AM / --:--:-- | 03:51 / --:-- | 1h21m / --:-- | -- |
| Italy Valley In / Out | 22.6 | Sat 8:47:00AM / --:--:-- | 04:42 / --:-- | 50m / --:-- | -- |
| The Lab In / Out | 29.3 | Sat 10:19:58AM / Sat 10:25:12AM | 06:15 / 06:20 | 1h32m / 5m | 5m |
| Patch In / Out | 35.6 | Sat 12:16:53PM / Sat 12:19:59PM | 08:12 / 08:15 | 1h51m / 3m | 3m |
| Bud Valley In / Out | 39.8 | Sat 2:07:43PM / --:--:-- | 10:03 / --:-- | 1h47m / --:-- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 64.7 | --:--:-- | --:--:-- | --:--:-- | 8m |
