Start Time: Friday, September 28, 2018 6:00AM (MDT)
Status: DNF • 228th Place • 176th Male • Bib #83
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:24:10AM 03:24 3h24m --
Leatham Hollow 19.5 Fri 11:49:38AM 05:49 2h25m --
Richards Hollow In / Out 22.5 Fri 12:40:15PM / Fri 12:40:15PM 06:40 / 06:40 50m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:25:23PM / Fri 3:42:11PM 09:25 / 09:42 2h45m / 16m 16m
Right Hand Fork In / Out 37.0 Fri 6:00:17PM / Fri 6:18:22PM 12:00 / 12:18 2h18m / 18m 18m
Temple Fork In / Out 45.0 Fri 8:47:44PM / Fri 8:47:44PM 14:47 / 14:47 2h29m / 0m 0m
Tony Grove In / Out 51.0 Fri 11:52:10PM / Sat 12:23:09AM 17:52 / 18:23 3h04m / 30m 30m
Franklin Basin In / Out 61.0 Sat 3:49:56AM / Sat 4:20:13AM 21:49 / 22:20 3h26m / 30m 30m
Logan River In / Out 69.0 Sat 7:27:01AM / Sat 7:48:07AM 25:27 / 25:48 3h06m / 21m 21m
Beaver Lodge In / Out 75.1 Sat 10:10:30AM / Sat 10:20:39AM 28:10 / 28:20 2h22m / 10m 10m
Gibson Basin In / Out 80.5 Sat 12:15:11PM / --:--:-- 30:15 / --:-- 1h54m / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 2h07m