Start Time: Saturday, February 9, 2019 8:00AM (MST)
Status: 04:44:36 • 4th Place • 4th Male • Bib #205
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Sat 8:00:00AM
Grandeur Peak Lap 1 2.9 Sat 8:56:06AM
Base (In) Lap 1 5.8 Sat 9:25:23AM
Base (Out) Lap 2 5.8 Sat 9:25:30AM
Grandeur Peak Lap 2 8.7 Sat 10:31:41AM
Base (In) Lap 2 11.6 Sat 11:00:52AM
Base (Out) Lap 3 11.6 Sat 11:02:44AM
Grandeur Peak Lap 3 14.5 Sat 12:15:42PM
Base (In) Lap 3 17.4 Sat 12:44:36PM

The participant has finished.