Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 35:36:00 • 168th Place • 138th Male • Bib #14
Closest peers: Todd Sullivan, Matt Pulsipher, John Zeier, Scott Baver, Kevin Karr

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:57AM / Fri 8:57AM 137 / 136 -- / 2 -- / 1 7
Leatham Hollow In / Out 19.7 Fri 11:00AM / Fri 11:00AM 157 / 157 7 / -- 28 / -- 2
Richards Hollow In / Out 22.5 Fri 11:37AM / Fri 11:37AM 148 / 147 14 / 2 5 / 1 4
Cowley Canyon In / Out 30.0 Fri 1:36PM / Fri 1:41PM 147 / 148 9 / 2 9 / 3 9
Right Hand Fork In / Out 36.9 Fri 3:26PM / Fri 3:43PM 149 / 159 11 / 3 12 / 13 28
Temple Fork In / Out 45.2 Fri 5:49PM / Fri 6:12PM 157 / 156 14 / 8 12 / 7 23
Tony Grove In / Out 51.8 Fri 8:50PM / Fri 9:18PM 170 / 167 12 / 8 26 / 5 40
Franklin Trailhead In / Out 61.5 Sat 12:34AM / Sat 12:47AM 29 / 30 140 / 2 2 / 3 10
Logan River In / Out 69.5 Sat 4:54AM / Sat 6:03AM 168 / 176 1 / 7 139 / 15 28
Beaver Lodge In / Out 75.8 Sat 8:09AM / Sat 8:35AM 167 / 155 15 / 18 6 / 6 14
Gibson Basin In / Out 81.2 Sat 10:28AM / Sat 10:32AM 164 / 162 4 / 2 13 / -- 3
Beaver Creek In / Out 85.3 Sat 11:38AM / Sat 11:43AM 160 / 154 4 / 6 2 / -- 4
Ranger Dip In / Out 92.2 Sat 2:34PM / Sat 2:37PM 157 / 154 4 / 3 7 / -- 4
Finish 100.0 Sat 5:36PM 168 -- / -- 14 / -- --