Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: 35:10:08 • 178th Place • 144th Male • Bib #157
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:17:11AM / Fri 9:17:11AM 03:17 / 03:17 3h17m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:45:39AM / Fri 11:45:39AM 05:45 / 05:45 2h28m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:26:55PM / Fri 12:26:55PM 06:26 / 06:26 41m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:38:33PM / Fri 2:46:31PM 08:38 / 08:46 2h11m / 7m 7m
Right Hand Fork In / Out 36.9 Fri 4:26:53PM / Fri 4:39:41PM 10:26 / 10:39 1h40m / 12m 12m
Temple Fork In / Out 45.2 Fri 6:52:19PM / Fri 6:52:28PM 12:52 / 12:52 2h12m / 0m 0m
Tony Grove In / Out 51.8 Fri 9:31:56PM / Fri 9:43:38PM 15:31 / 15:43 2h39m / 11m 11m
Franklin Trailhead In / Out 61.5 Sat 12:30:01AM / Sat 12:53:39AM 18:30 / 18:53 2h46m / 23m 23m
Logan River In / Out 69.5 Sat 4:25:22AM / Sat 4:52:34AM 22:25 / 22:52 3h31m / 27m 27m
Beaver Lodge In / Out 75.8 Sat 7:47:00AM / Sat 8:25:55AM 25:47 / 26:25 2h54m / 38m 38m
Gibson Basin In / Out 81.2 Sat 10:37:56AM / Sat 11:40:10AM 28:37 / 29:40 2h12m / 1h02m 62m
Beaver Creek In / Out 85.3 Sat 12:13:18PM / Sat 12:23:37PM 30:13 / 30:23 33m / 10m 10m
Ranger Dip In / Out 92.2 --:--:-- / Sat 5:10:08PM --:-- / 35:10 4h46m / --:-- --
Finish 100.0 Sat 5:10:08PM 35:10:08 00m00s 3h14m