Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: 34:10:23 • 161st Place • 29th Female • Bib #180
Closest peers: Denver Fredenburg, Terence Li, Rafal Nazarewicz, Jonathan Shark, Matt Ashworth

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 9:00AM 211 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 11:22AM 241 3 / -- 33 / -- --
Richards Hollow In / Out 22.5 Fri 12:00PM / Fri 12:00PM 235 / 236 8 / -- 2 / 1 --
Cowley Canyon In / Out 30.0 Fri 2:10PM / Fri 2:20PM 231 / 235 10 / 3 5 / 7 25
Right Hand Fork In / Out 37.0 Fri 4:04PM / Fri 4:13PM 230 / 220 7 / 12 2 / 2 24
Temple Fork In / Out 45.0 Fri 6:17PM / Fri 6:40PM 220 / 218 6 / 8 6 / 6 25
Tony Grove In / Out 51.0 Fri 8:45PM / Fri 9:15PM 210 / 203 11 / 11 3 / 4 33
Franklin Basin In / Out 61.0 Sat 12:25AM / Sat 12:51AM 201 / 197 8 / 8 6 / 4 31
Logan River In / Out 69.0 Sat 3:56AM / Sat 4:09AM 189 / 178 9 / 12 1 / 1 9
Beaver Lodge In / Out 75.1 Sat 6:34AM / Sat 7:10AM 178 / 167 2 / 12 2 / 1 16
Gibson Basin In / Out 80.5 Sat 9:23AM / Sat 9:23AM 171 / 169 2 / 3 6 / 1 --
Beaver Creek In / Out 84.7 Sat 10:41AM / Sat 10:51AM 168 / 162 3 / 7 2 / 1 11
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Finish 100.0 Sat 4:10PM 161 9 / -- 8 / -- --