Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 238th Place • 182nd Male • Bib #278
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:07:06AM 03:07 3h07m --
Leatham Hollow 19.5 Fri 11:15:42AM 05:15 2h08m --
Richards Hollow In / Out 22.5 Fri 11:52:13AM / Fri 11:52:13AM 05:52 / 05:52 36m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 1:59:25PM / Fri 2:03:40PM 07:59 / 08:03 2h07m / 4m 4m
Right Hand Fork In / Out 37.0 Fri 3:49:09PM / Fri 3:56:41PM 09:49 / 09:56 1h45m / 7m 7m
Temple Fork In / Out 45.0 Fri 6:02:48PM / Fri 6:08:00PM 12:02 / 12:08 2h06m / 5m 5m
Tony Grove In / Out 51.0 Fri 8:25:33PM / Fri 8:44:51PM 14:25 / 14:44 2h17m / 19m 19m
Franklin Basin In / Out 61.0 Sat 12:07:54AM / Sat 12:28:05AM 18:07 / 18:28 3h23m / 20m 20m
Logan River In / Out 69.0 Sat 4:11:40AM / Sat 4:37:00AM 22:11 / 22:37 3h43m / 25m 25m
Beaver Lodge In / Out 75.1 Sat 7:26:50AM / --:--:-- 25:26 / --:-- 2h49m / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 81m