Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 210th Place • 163rd Male • Bib #285
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:14:12AM 03:14 3h14m --
Leatham Hollow 19.5 Fri 11:26:56AM 05:26 2h12m --
Richards Hollow In / Out 22.5 Fri 12:05:30PM / Fri 12:05:30PM 06:05 / 06:05 38m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:12:05PM / Fri 2:24:20PM 08:12 / 08:24 2h06m / 12m 12m
Right Hand Fork In / Out 37.0 Fri 4:10:21PM / Fri 4:20:56PM 10:10 / 10:20 1h46m / 10m 10m
Temple Fork In / Out 45.0 Fri 6:35:24PM / Fri 7:17:30PM 12:35 / 13:17 2h14m / 42m 42m
Tony Grove In / Out 51.0 Fri 9:34:37PM / Fri 9:55:15PM 15:34 / 15:55 2h17m / 20m 20m
Franklin Basin In / Out 61.0 Sat 2:04:49AM / Sat 3:09:58AM 20:04 / 21:09 4h09m / 1h05m 65m
Logan River In / Out 69.0 Sat 6:51:14AM / Sat 6:58:12AM 24:51 / 24:58 3h41m / 6m 6m
Beaver Lodge In / Out 75.1 Sat 9:19:51AM / Sat 9:35:31AM 27:19 / 27:35 2h21m / 15m 15m
Gibson Basin In / Out 80.5 Sat 11:58:24AM / Sat 12:17:49PM 29:58 / 30:17 2h22m / 19m 19m
Beaver Creek In / Out 84.7 Sat 1:33:33PM / Sat 1:34:29PM 31:33 / 31:34 1h15m / 0m 0m
Ranger Dip In / Out 91.8 Sat 5:00:00PM / --:--:-- 35:00 / --:-- 3h25m / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 3h13m