Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 210th Place • 163rd Male • Bib #285
Closest peers: Matt Watts, Meredith Bruzek, Kate Corrigan, Razvan Lazareanu, Matthew Shoemaker

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:14AM / Fri 9:14AM 271 / 271 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:26AM / Fri 11:26AM 251 / 250 21 / 1 1 / -- --
Richards Hollow In / Out 22.5 Fri 12:05PM / Fri 12:05PM 242 / 243 10 / -- 2 / 1 --
Cowley Canyon In / Out 30.0 Fri 2:12PM / Fri 2:24PM 236 / 241 9 / 3 2 / 8 24
Right Hand Fork In / Out 36.9 Fri 4:10PM / Fri 4:20PM 236 / 228 7 / 11 2 / 3 23
Temple Fork In / Out 45.2 Fri 6:35PM / Fri 7:17PM 233 / 244 7 / 9 12 / 20 39
Tony Grove In / Out 51.8 Fri 9:34PM / Fri 9:55PM 244 / 231 6 / 14 6 / 1 29
Franklin Trailhead In / Out 61.5 Sat 2:04AM / Sat 3:09AM 244 / 249 1 / 8 14 / 13 28
Logan River In / Out 69.5 Sat 6:51AM / Sat 6:58AM 245 / 232 5 / 14 1 / 1 6
Beaver Lodge In / Out 75.8 Sat 9:19AM / Sat 9:35AM 228 / 210 6 / 19 2 / 1 9
Gibson Basin In / Out 81.2 Sat 11:58AM / Sat 12:17PM 212 / 211 2 / 4 4 / 3 4
Beaver Creek In / Out 85.3 Sat 1:33PM / Sat 1:34PM 212 / 206 2 / 6 3 / -- 1
Ranger Dip In / Out 92.2 Sat 5:00PM / --:--:-- 157 / -- 51 / -- 2 / -- --
Finish 100.0 --:--:-- -- -- / -- -- / -- --