Start Time: Friday, July 11, 2014 6:00AM (MDT)
Status: DNF • 111th Place • 96th Male • Bib #166
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 10:00:00AM / Fri 10:02:00AM 04:00 / 04:02 4h00m / 2m 2m
Chapman In / Out 18.4 Fri 12:48:00PM / Fri 12:55:00PM 06:48 / 06:55 2h46m / 7m 7m
Telluride In / Out 27.7 Fri 5:07:00PM / Fri 5:16:00PM 11:07 / 11:16 4h12m / 9m 9m
Kroger In / Out 32.7 Fri 8:02:00PM / Fri 8:05:00PM 14:02 / 14:05 2h46m / 3m 3m
Governor In / Out 36.0 Fri 9:12:00PM / Fri 9:17:00PM 15:12 / 15:17 1h07m / 5m 5m
Ouray In / Out 43.9 Fri 11:58:00PM / Sat 12:16:00AM 17:58 / 18:16 2h41m / 18m 18m
Engineer In / Out 51.8 Sat 4:21:00AM / Sat 4:26:00AM 22:21 / 22:26 4h05m / 5m 5m
Grouse In / Out 58.3 Sat 7:40:00AM / Sat 8:06:00AM 25:40 / 26:06 3h14m / 26m 26m
Burrows In / Out 67.9 Sat 1:39:00PM / Sat 1:44:00PM 31:39 / 31:44 5h33m / 5m 5m
Sherman In / Out 71.7 Sat 3:13:00PM / Sat 3:28:00PM 33:13 / 33:28 1h29m / 15m 15m
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h35m