Start Time: Friday, July 11, 2014 6:00AM (MDT)
Status: DNF • 122nd Place • 107th Male • Bib #48
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:14:00AM / Fri 9:16:00AM 03:14 / 03:16 3h14m / 2m 2m
Chapman In / Out 18.4 Fri 11:19:00AM / Fri 11:22:00AM 05:19 / 05:22 2h03m / 3m 3m
Telluride In / Out 27.7 Fri 2:06:00PM / Fri 2:09:00PM 08:06 / 08:09 2h44m / 3m 3m
Kroger In / Out 32.7 Fri 4:20:00PM / Fri 4:22:00PM 10:20 / 10:22 2h11m / 2m 2m
Governor In / Out 36.0 Fri 5:09:00PM / Fri 5:11:00PM 11:09 / 11:11 47m / 2m 2m
Ouray In / Out 43.9 Fri 6:41:00PM / Fri 6:45:00PM 12:41 / 12:45 1h30m / 4m 4m
Engineer In / Out 51.8 Fri 11:06:00PM / Sat 1:30:00AM 17:06 / 19:30 4h21m / 2h24m 2h24m
Grouse In / Out 58.3 Sat 4:13:00AM / Sat 4:13:00AM 22:13 / 22:13 2h43m / 0m 0m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Creek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h40m