Start Time: Friday, July 12, 2013 6:00AM (MDT)
Status: 43:57:08 • 81st Place • 72nd Male • Bib #195
Closest peers: Andrew Barney, Robert Andrulis, Paul Gross, Harris Goodman, Steve Pero

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Cunningham In / Out 9.3 Fri 9:09AM / Fri 9:10AM 123 / 121 -- / 2 -- / -- 10
Maggie In / Out 15.4 Fri 11:42AM / Fri 11:44AM 115 / 106 7 / 9 1 / -- 10
Pole Creek In / Out 19.7 Fri 1:12PM / Fri 1:13PM 116 / 116 -- / -- 10 / -- 4
Sherman In / Out 28.8 Fri 4:16PM / Fri 4:21PM 116 / 113 2 / 3 2 / -- 5
Grouse In / Out 42.2 Fri 10:24PM / Fri 10:36PM 112 / 109 4 / 4 3 / 1 12
Engineer In / Out 48.7 Sat 1:18AM / Sat 1:20AM 97 / 93 13 / 4 1 / -- 5
Ouray In / Out 56.6 Sat 4:08AM / Sat 4:17AM 96 / 89 1 / 7 4 / -- 8
Governor In / Out 64.5 Sat 7:18AM / Sat 7:20AM 88 / 88 2 / -- 1 / -- --
Kroger In / Out 67.8 Sat 9:09AM / Sat 9:13AM 88 / 87 1 / 1 1 / -- 1
Telluride In / Out 72.8 Sat 10:27AM / Sat 10:37AM 84 / 83 3 / 2 -- / 1 7
Chapman In / Out 82.1 Sat 3:24PM / Sat 3:32PM 80 / 78 3 / 2 -- / -- 2
Kamm Traverse In / Out 89.1 Sat 7:26PM / Sat 7:35PM 80 / 79 1 / 1 3 / -- 4
Putnam In / Out 94.7 Sat 11:22PM / Sat 11:31PM 80 / 79 1 / 1 2 / -- 1
Finish 100.5 Sun 1:57AM 81 -- / -- 2 / -- --