Start Time: Friday, September 25, 2020 6:01AM (MDT)
Status: DNF • 222nd Place • 172nd Male • Bib #81
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:01:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:16:41AM / Fri 8:16:41AM 02:15 / 02:15 2h15m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 9:43:37AM / Fri 9:43:37AM 03:42 / 03:42 1h26m / 0m 0m
Richards Hollow In / Out 22.5 Fri 10:12:34AM / Fri 10:12:34AM 04:11 / 04:11 28m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 11:52:24AM / Fri 11:56:01AM 05:51 / 05:55 1h39m / 3m 3m
Right Hand Fork In / Out 36.9 Fri 1:25:04PM / Fri 1:24:18PM 07:24 / 07:23 1h29m / (0m) (0m)
Temple Fork In / Out 45.2 Fri 3:00:28PM / Fri 3:03:46PM 08:59 / 09:02 1h36m / 3m 3m
Tony Grove In / Out 51.8 Fri 4:51:21PM / Fri 5:02:10PM 10:50 / 11:01 1h47m / 10m 10m
Franklin Trailhead In / Out 61.5 Fri 7:14:39PM / Fri 7:20:47PM 13:13 / 13:19 2h12m / 6m 6m
Logan River In / Out 69.5 Fri 9:43:05PM / Fri 9:55:54PM 15:42 / 15:54 2h22m / 12m 12m
Beaver Lodge In / Out 75.8 Sat 12:21:44AM / --:--:-- 18:20 / --:-- 2h25m / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 35m