Start Time: Friday, September 25, 2020 6:03AM (MDT)
Status: 32:19:20 • 127th Place • 101st Male • Bib #175
Closest peers: Brad Gannon, Greg Sisengrath, Orestes Pat Hastings, Jennifer Lambert, Jeff Hemperley

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:56AM / Fri 8:56AM 165 / 165 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:41AM / Fri 10:41AM 122 / 122 44 / -- 1 / -- --
Richards Hollow In / Out 22.5 Fri 11:12AM / Fri 11:12AM 109 / 98 13 / 11 -- / -- 11
Cowley Canyon In / Out 30.0 Fri 1:04PM / Fri 1:07PM 99 / 90 14 / 9 15 / -- 22
Right Hand Fork In / Out 36.9 Fri 2:40PM / Fri 2:48PM 93 / 87 3 / 7 6 / 1 27
Temple Fork In / Out 45.2 Fri 5:32PM / Fri 5:53PM 137 / 141 1 / 9 51 / 13 32
Tony Grove In / Out 51.8 Fri 8:11PM / Fri 8:46PM 149 / 144 4 / 16 12 / 11 42
Franklin Trailhead In / Out 61.5 Fri 11:30PM / Fri 11:45PM 129 / 122 15 / 8 -- / 1 13
Logan River In / Out 69.5 Sat 3:00AM / Sat 3:14AM 130 / 129 1 / 2 9 / 1 15
Beaver Lodge In / Out 75.8 Sat 5:28AM / Sat 5:50AM 126 / 122 7 / 11 4 / 7 25
Gibson Basin In / Out 81.2 Sat 8:03AM / Sat 8:23AM 131 / 136 3 / 1 12 / 6 7
Beaver Creek In / Out 85.3 Sat 9:35AM / Sat 9:51AM 134 / 135 3 / 4 1 / 5 12
Ranger Dip In / Out 92.2 Sat 12:12PM / Sat 12:20PM 137 / 139 3 / 2 5 / 4 10
Finish 100.0 Sat 2:22PM 127 12 / -- -- / -- --