Start Time: Friday, September 25, 2020 6:05AM (MDT)
Status: DNF • 236th Place • 180th Male • Bib #258
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:05:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:51:39AM / Fri 8:51:39AM 02:46 / 02:46 2h46m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:43:04AM / Fri 10:43:04AM 04:38 / 04:38 1h51m / 0m 0m
Richards Hollow In / Out 22.5 Fri 11:16:59AM / Fri 11:16:59AM 05:11 / 05:11 33m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 1:06:04PM / Fri 1:13:05PM 07:01 / 07:08 1h49m / 7m 7m
Right Hand Fork In / Out 36.9 Fri 2:38:17PM / Fri 2:52:08PM 08:33 / 08:47 1h25m / 13m 13m
Temple Fork In / Out 45.2 Fri 4:49:14PM / Fri 4:56:50PM 10:44 / 10:51 1h57m / 7m 7m
Tony Grove In / Out 51.8 Fri 7:21:59PM / Fri 8:02:19PM 13:16 / 13:57 2h25m / 40m 40m
Franklin Trailhead In / Out 61.5 Fri 11:34:42PM / Sat 12:09:19AM 17:29 / 18:04 3h32m / 34m 34m
Logan River In / Out 69.5 Sat 3:55:59AM / --:--:-- 21:50 / --:-- 3h46m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h43m