| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:29AM | 119 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:53AM / Sat 6:58AM | 99 / 106 | 21 / 4 | 1 / 11 | 27 |
| The Sneaker In / Out | 18.2 | Sat 8:18AM / Sat 8:24AM | 104 / 111 | 4 / 1 | 2 / 8 | 17 |
| Italy Valley In / Out | 22.6 | Sat 9:26AM / Sat 9:32AM | 110 / 107 | 5 / 9 | 4 / 6 | 12 |
| The Lab In / Out | 29.3 | Sat 11:32AM / Sat 11:43AM | 126 / 128 | -- / 2 | 19 / 4 | 18 |
| Patch In / Out | 35.6 | Sat 1:53PM / Sat 2:06PM | 130 / 137 | 6 / 3 | 8 / 10 | 9 |
| Bud Valley In / Out | 39.8 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- |
