Start Time: Saturday, August 21, 2021 4:00AM (EDT)
Status: 17:10:08 • 63rd Place • 53rd Male • Bib #60
Closest peers: Kirk Smith, Shawn Spriggs, Joshua Akins, Jonathan Goergen, Suzanna Smith-Horn

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Cutler 6.0 Sat 5:21AM 73 -- / -- -- / -- --
Naples Creek In / Out 12.5 Sat 6:43AM / Sat 6:45AM 73 / 71 6 / 4 6 / 2 13
The Sneaker In / Out 18.2 Sat 8:00AM / Sat 8:03AM 82 / 83 4 / 3 15 / 4 15
Italy Valley In / Out 22.6 Sat 8:57AM / Sat 9:00AM 80 / 73 6 / 10 3 / 3 4
The Lab In / Out 29.3 Sat 10:39AM / Sat 10:45AM 81 / 81 1 / 1 9 / 1 7
Patch In / Out 35.6 Sat 12:23PM / Sat 12:26PM 80 / 79 3 / 2 2 / 1 5
Bud Valley In / Out 39.8 Sat 1:43PM / Sat 1:49PM 73 / 77 8 / 3 2 / 7 11
Glenbrook In / Out 46.2 Sat 3:40PM / Sat 3:45PM 79 / 74 1 / 6 3 / 1 7
Lake David In / Out 50.6 Sat 5:17PM / Sat 5:31PM 77 / 80 2 / -- 5 / 3 7
End of BHB 54.2 --:--:-- -- -- / -- -- / -- --
Mitchellsville In / Out 55.7 Sat 6:50PM / Sat 6:52PM 71 / 69 9 / 2 -- / -- 2
Urbana In / Out 59.2 Sat 7:25PM / Sat 7:28PM 70 / 69 1 / 1 2 / -- 2
Finish 64.7 Sat 9:10PM 63 7 / -- 1 / -- --