Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: DNF • 237th Place • 55th Female • Bib #147
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:21:17AM 03:21 3h21m --
Leatham Hollow 19.5 Fri 11:39:42AM 05:39 2h18m --
Richards Hollow In / Out 22.5 Fri 12:21:33PM / Fri 12:21:33PM 06:21 / 06:21 41m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:43:02PM / Fri 2:50:15PM 08:43 / 08:50 2h21m / 7m 7m
Right Hand Fork In / Out 37.0 Fri 4:46:46PM / Fri 5:05:21PM 10:46 / 11:05 1h56m / 18m 18m
Temple Fork In / Out 45.0 Fri 7:22:38PM / Fri 7:34:05PM 13:22 / 13:34 2h17m / 11m 11m
Tony Grove In / Out 51.0 Fri 9:43:15PM / Fri 9:51:28PM 15:43 / 15:51 2h09m / 8m 8m
Franklin Basin In / Out 61.0 Sat 2:53:10AM / Sat 3:37:32AM 20:53 / 21:37 5h01m / 44m 44m
Logan River In / Out 69.0 Sat 8:06:14AM / --:--:-- 26:06 / --:-- 4h28m / --:-- --
Beaver Lodge In / Out 75.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 89m