Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: 29:02:05 • 69th Place • 55th Male • Bib #181
Closest peers: John Paul Ogden, Kelly Cearbaugh, Christian Sorensen, Jason Berry, Jim Goundry

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:46AM / Fri 8:46AM 113 / 113 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:30AM / Fri 10:30AM 94 / 94 22 / -- 3 / -- --
Richards Hollow In / Out 22.5 Fri 11:06AM / Fri 11:06AM 98 / 98 2 / -- 6 / -- --
Cowley Canyon In / Out 30.0 Fri 1:12PM / Fri 1:18PM 112 / 111 2 / 5 16 / 4 30
Right Hand Fork In / Out 36.9 Fri 2:59PM / Fri 3:11PM 123 / 116 3 / 12 15 / 5 42
Temple Fork In / Out 45.2 Fri 5:05PM / Fri 5:10PM 111 / 100 10 / 12 5 / 1 28
Tony Grove In / Out 51.8 Fri 7:07PM / Fri 7:22PM 117 / 108 -- / 10 17 / 1 41
Franklin Trailhead In / Out 61.5 Fri 10:50PM / Fri 11:06PM 94 / 92 19 / 7 5 / 5 30
Logan River In / Out 69.5 Sat 1:59AM / Sat 2:11AM 91 / 90 4 / 4 3 / 3 11
Beaver Lodge In / Out 75.8 Sat 4:08AM / Sat 4:30AM 84 / 83 7 / 7 1 / 6 16
Gibson Basin In / Out 81.2 Sat 6:15AM / Sat 6:21AM 81 / 80 3 / 1 1 / -- 3
Beaver Creek In / Out 85.3 Sat 7:25AM / Sat 7:26AM 78 / 72 3 / 6 1 / -- 7
Ranger Dip In / Out 92.2 Sat 9:22AM / Sat 9:23AM 72 / 72 4 / -- 4 / -- --
Finish 100.0 Sat 11:02AM 69 3 / -- -- / -- --