Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: DNF • 212th Place • 164th Male • Bib #293
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:30:22AM 03:30 3h30m --
Leatham Hollow 19.5 Fri 11:42:11AM 05:42 2h11m --
Richards Hollow In / Out 22.5 Fri 12:29:56PM / Fri 12:29:56PM 06:29 / 06:29 47m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:06:57PM / Fri 3:33:45PM 09:06 / 09:33 2h37m / 26m 26m
Right Hand Fork In / Out 37.0 Fri 5:26:04PM / Fri 5:49:52PM 11:26 / 11:49 1h52m / 23m 23m
Temple Fork In / Out 45.0 Fri 8:21:01PM / Fri 8:37:04PM 14:21 / 14:37 2h31m / 16m 16m
Tony Grove In / Out 51.0 Fri 11:18:31PM / Fri 11:41:35PM 17:18 / 17:41 2h41m / 23m 23m
Franklin Basin In / Out 61.0 Sat 4:50:25AM / Sat 4:54:00AM 22:50 / 22:54 5h08m / 3m 3m
Logan River In / Out 69.0 Sat 8:53:46AM / Sat 8:55:56AM 26:53 / 26:55 3h59m / 2m 2m
Beaver Lodge In / Out 75.1 Sat 10:47:25AM / Sat 10:52:32AM 28:47 / 28:52 1h51m / 5m 5m
Gibson Basin In / Out 80.5 Sat 1:27:18PM / --:--:-- 31:27 / --:-- 2h34m / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h40m