Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: DNF • 212th Place • 164th Male • Bib #293
Best segments: Logan River to Beaver Lodge, Cowley Canyon to Right Hand Fork, Logan Peak to Leatham Hollow
Worst segments: Beaver Lodge to Gibson Basin, Tony Grove to Franklin Basin, Franklin Basin to Logan River
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 3h30m / 3h32m (2m) 0m / 0m 0m 3h30m / 3h32m (2m)
Leatham Hollow 19.5 2h11m / 2h30m (18m) 0m / (2m) 2m 2h11m / 2h28m (17m)
Richards Hollow 22.5 47m / 43m 4m 0m / 0m 0m 47m / 43m 4m
Cowley Canyon 30.0 2h37m / 2h35m 2m 26m / 11m 15m 3h03m / 2h46m 17m
Right Hand Fork 37.0 1h52m / 2h21m (30m) 23m / 14m 10m 2h16m / 2h35m (20m)
Temple Fork 45.0 2h31m / 2h30m 1m 16m / 18m (2m) 2h47m / 2h48m (1m)
Tony Grove 51.0 2h41m / 2h44m (3m) 23m / 22m 1m 3h04m / 3h06m (2m)
Franklin Basin 61.0 5h08m / 4h25m 44m 3m / 24m (20m) 5h12m / 4h49m 23m
Logan River 69.0 3h59m / 3h38m 21m 2m / 13m (12m) 4h01m / 3h52m 9m
Beaver Lodge 75.1 1h51m / 2h28m (38m) 5m / 13m (8m) 1h56m / 2h41m (45m)
Gibson Basin 80.5 2h34m / 2h01m 34m -- / -- -- 2h34m / 2h01m --
Beaver Creek 84.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 29h46m / 29h32m 14m 1h40m / 1h54m (14m) 31h27m / 31h27m 0m