| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Kamm Traverse In / Out | 11.4 | Fri 9:48AM / Fri 9:53AM | 122 / 123 | -- / 2 | -- / 3 | 15 | 
| Chapman In / Out | 18.4 | Fri 12:21PM / Fri 12:37PM | 109 / 115 | 17 / 2 | 3 / 8 | 19 | 
| Telluride In / Out | 27.7 | Fri 4:07PM / Fri 4:30PM | 111 / 115 | 6 / -- | 2 / 4 | 21 | 
| Kroger In / Out | 32.7 | Fri 7:10PM / Fri 7:15PM | 108 / 108 | 7 / -- | -- / -- | 4 | 
| Governor In / Out | 36.0 | Fri 8:21PM / Fri 8:30PM | 113 / 112 | -- / 1 | 5 / -- | 9 | 
| Ouray In / Out | 43.9 | Fri 10:25PM / Fri 11:13PM | 113 / 113 | 2 / 6 | 3 / 6 | 15 | 
| Engineer In / Out | 51.8 | Sat 3:05AM / Sat 3:25AM | 115 / 114 | 1 / 1 | 3 / -- | 4 | 
| Animas Forks In / Out | 57.9 | Sat 5:55AM / Sat 6:43AM | 111 / 111 | 3 / 3 | -- / 3 | 12 | 
| Burrows In / Out | 67.9 | Sat 11:34AM / Sat 11:52AM | 108 / 106 | 3 / 2 | -- / -- | 3 | 
| Sherman In / Out | 71.7 | Sat 12:55PM / Sat 1:38PM | 106 / 108 | -- / 2 | -- / 4 | 4 | 
| Pole Creek In / Out | 80.8 | Sat 5:44PM / Sat 5:55PM | 109 / 109 | 1 / -- | 2 / -- | 1 | 
| Maggie In / Out | 85.1 | Sat 8:16PM / Sat 8:40PM | 109 / 109 | 1 / 1 | 1 / 1 | 2 | 
| Cunningham In / Out | 91.2 | Sat 11:57PM / Sun 12:18AM | 107 / 107 | 4 / 2 | 2 / 2 | 6 | 
| Finish | 100.5 | Sun 4:42AM | 105 | 4 / -- | 2 / -- | -- | 
