| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:07AM | 28 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:14AM / Sat 6:16AM | 28 / 26 | 2 / 2 | 2 / -- | 6 | 
| The Sneaker In / Out | 18.2 | Sat 7:16AM / Sat 7:17AM | 29 / 28 | 1 / 1 | 4 / -- | -- | 
| Italy Valley In / Out | 22.6 | Sat 8:06AM / Sat 8:09AM | 32 / 33 | 1 / -- | 5 / 1 | 7 | 
| The Lab In / Out | 29.3 | Sat 9:34AM / Sat 9:41AM | 36 / 36 | 2 / 2 | 5 / 2 | 8 | 
| Patch In / Out | 35.6 | Sat 11:03AM / Sat 11:07AM | 33 / 31 | 3 / 2 | -- / -- | 4 | 
| Bud Valley In / Out | 39.8 | Sat 12:10PM / Sat 12:12PM | 30 / 30 | 1 / 1 | -- / 1 | 4 | 
| Glenbrook In / Out | 46.2 | Sat 1:42PM / Sat 1:45PM | 27 / 23 | 3 / 4 | -- / -- | 4 | 
| Lake David In / Out | 50.6 | Sat 2:53PM / Sat 3:06PM | 20 / 21 | 3 / -- | -- / 1 | 4 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 4:19PM / Sat 4:24PM | 19 / 19 | 2 / 1 | -- / 1 | -- | 
| Urbana In / Out | 59.2 | Sat 4:56PM / Sat 4:59PM | 19 / 19 | -- / -- | -- / -- | -- | 
| Finish | 64.7 | Sat 6:37PM | 21 | -- / -- | 2 / -- | -- | 
