| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:38AM | 161 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 7:19AM / Sat 7:19AM | 158 / 158 | 5 / 2 | 2 / 2 | 3 | 
| The Sneaker In / Out | 18.2 | Sat 8:47AM / Sat 8:49AM | 153 / 153 | 6 / 2 | 1 / 2 | 4 | 
| Italy Valley In / Out | 22.6 | Sat 10:05AM / Sat 10:04AM | 158 / 153 | 1 / 6 | 6 / 1 | 2 | 
| The Lab In / Out | 29.3 | Sat 12:23PM / Sat 12:28PM | 159 / 153 | 2 / 8 | 8 / 2 | 4 | 
| Patch In / Out | 35.6 | Sat 2:50PM / --:--:-- | 148 / -- | 7 / -- | 2 / -- | -- | 
| Bud Valley In / Out | 39.8 | Sat 4:27PM / --:--:-- | 148 / -- | 8 / -- | 3 / -- | -- | 
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- | 
