| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:03AM | 17 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:08AM / Sat 6:08AM | 15 / 15 | 3 / -- | 1 / -- | -- | 
| The Sneaker In / Out | 18.2 | Sat 7:02AM / Sat 7:02AM | 11 / 9 | 4 / 2 | -- / -- | 4 | 
| Italy Valley In / Out | 22.6 | Sat 7:44AM / Sat 7:45AM | 13 / 10 | 1 / 3 | 5 / -- | 9 | 
| The Lab In / Out | 29.3 | Sat 8:59AM / Sat 9:00AM | 10 / 9 | 2 / 1 | 2 / -- | 4 | 
| Patch In / Out | 35.6 | Sat 10:14AM / Sat 10:15AM | 4 / 3 | 5 / 1 | -- / -- | 2 | 
| Bud Valley In / Out | 39.8 | Sat 11:09AM / Sat 11:11AM | 4 / 4 | -- / -- | 1 / -- | 1 | 
| Glenbrook In / Out | 46.2 | Sat 12:33PM / Sat 12:35PM | 5 / 5 | -- / -- | 1 / -- | -- | 
| Lake David In / Out | 50.6 | Sat 1:50PM / Sat 1:53PM | 5 / 5 | -- / -- | -- / -- | -- | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 3:37PM / --:--:-- | 11 / -- | 1 / -- | 7 / -- | -- | 
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- | 
