| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 4:57AM | 3 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 5:55AM / Sat 5:56AM | 3 / 3 | -- / -- | -- / -- | -- |
| The Sneaker In / Out | 18.2 | Sat 6:44AM / Sat 6:44AM | 3 / 3 | -- / -- | -- / -- | -- |
| Italy Valley In / Out | 22.6 | Sat 7:25AM / Sat 7:27AM | 3 / 3 | -- / -- | -- / -- | -- |
| The Lab In / Out | 29.3 | Sat 8:37AM / Sat 8:39AM | 2 / 2 | 1 / -- | -- / -- | -- |
| Patch In / Out | 35.6 | Sat 10:00AM / Sat 10:02AM | 2 / 2 | -- / -- | -- / -- | -- |
| Bud Valley In / Out | 39.8 | Sat 11:01AM / Sat 11:01AM | 2 / 2 | -- / -- | -- / -- | -- |
| Glenbrook In / Out | 46.2 | Sat 12:24PM / Sat 12:27PM | 2 / 2 | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | Sat 1:36PM / Sat 1:38PM | 2 / 2 | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 2:41PM / Sat 2:42PM | 2 / 2 | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | Sat 3:04PM / Sat 3:06PM | 2 / 2 | -- / -- | -- / -- | -- |
| Finish | 64.7 | Sat 4:19PM | 2 | -- / -- | -- / -- | -- |
