| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:28AM | 128 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 7:00AM / Sat 7:02AM | 139 / 139 | 2 / 1 | 13 / 1 | 16 | 
| The Sneaker In / Out | 18.2 | Sat 8:19AM / Sat 8:22AM | 136 / 138 | 8 / 2 | 5 / 4 | 11 | 
| Italy Valley In / Out | 22.6 | Sat 9:22AM / Sat 9:28AM | 138 / 138 | 5 / 5 | 5 / 5 | 8 | 
| The Lab In / Out | 29.3 | Sat 11:14AM / Sat 11:29AM | 137 / 136 | 7 / 5 | 6 / 4 | 14 | 
| Patch In / Out | 35.6 | Sat 1:22PM / Sat 1:29PM | 133 / 136 | 6 / 2 | 3 / 5 | 7 | 
| Bud Valley In / Out | 39.8 | Sat 2:56PM / Sat 3:11PM | 132 / 133 | 7 / 6 | 3 / 7 | 6 | 
| Glenbrook In / Out | 46.2 | Sat 5:26PM / Sat 5:37PM | 127 / 124 | 10 / 7 | 4 / 4 | 4 | 
| Lake David In / Out | 50.6 | Sat 7:31PM / Sat 7:44PM | 126 / 126 | 2 / 1 | 4 / 1 | 1 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- | 
