| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:28AM | 130 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:52AM / Sat 6:58AM | 120 / 129 | 14 / 2 | 4 / 11 | 26 | 
| The Sneaker In / Out | 18.2 | Sat 8:11AM / Sat 8:12AM | 118 / 118 | 14 / 4 | 3 / 4 | 8 | 
| Italy Valley In / Out | 22.6 | Sat 9:12AM / Sat 9:15AM | 122 / 121 | 3 / 6 | 7 / 5 | 14 | 
| The Lab In / Out | 29.3 | Sat 10:58AM / Sat 11:06AM | 121 / 120 | 6 / 6 | 6 / 5 | 19 | 
| Patch In / Out | 35.6 | Sat 12:49PM / Sat 12:56PM | 111 / 108 | 10 / 6 | 1 / 3 | 11 | 
| Bud Valley In / Out | 39.8 | Sat 2:13PM / Sat 2:20PM | 104 / 104 | 8 / 4 | 4 / 4 | 11 | 
| Glenbrook In / Out | 46.2 | Sat 4:30PM / Sat 4:49PM | 106 / 115 | 5 / 5 | 7 / 14 | 21 | 
| Lake David In / Out | 50.6 | Sat 6:34PM / Sat 6:38PM | 112 / 113 | 5 / 2 | 2 / 3 | 8 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 8:14PM / Sat 8:19PM | 112 / 112 | 1 / 1 | -- / 1 | 5 | 
| Urbana In / Out | 59.2 | Sat 9:03PM / Sat 9:12PM | 107 / 109 | 5 / 3 | -- / 5 | 4 | 
| Finish | 64.7 | Sat 11:13PM | 109 | 2 / -- | 2 / -- | -- | 
