| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:28AM | 129 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:52AM / Sat 6:56AM | 118 / 126 | 15 / 2 | 4 / 10 | 26 | 
| The Sneaker In / Out | 18.2 | Sat 8:11AM / Sat 8:19AM | 122 / 130 | 8 / 2 | 4 / 10 | 20 | 
| Italy Valley In / Out | 22.6 | Sat 9:13AM / Sat 9:14AM | 128 / 117 | 4 / 12 | 2 / 1 | 9 | 
| The Lab In / Out | 29.3 | Sat 10:49AM / Sat 11:00AM | 110 / 114 | 11 / 4 | 4 / 8 | 28 | 
| Patch In / Out | 35.6 | Sat 12:55PM / Sat 1:00PM | 115 / 111 | 4 / 7 | 5 / 3 | 16 | 
| Bud Valley In / Out | 39.8 | Sat 2:17PM / Sat 2:36PM | 107 / 121 | 7 / 4 | 3 / 18 | 26 | 
| Glenbrook In / Out | 46.2 | Sat 5:31PM / Sat 5:45PM | 128 / 126 | 6 / 7 | 13 / 5 | 6 | 
| Lake David In / Out | 50.6 | Sat 7:54PM / --:--:-- | 129 / -- | 3 / -- | 6 / -- | -- | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- | 
