| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:28AM | 124 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:53AM / Sat 7:00AM | 132 / 131 | 2 / 2 | 10 / 1 | 28 |
| The Sneaker In / Out | 18.2 | Sat 8:16AM / Sat 8:22AM | 134 / 136 | 6 / 2 | 9 / 4 | 18 |
| Italy Valley In / Out | 22.6 | Sat 9:17AM / Sat 9:20AM | 132 / 127 | 6 / 6 | 2 / 1 | 9 |
| The Lab In / Out | 29.3 | Sat 11:11AM / Sat 11:25AM | 134 / 134 | 3 / 5 | 10 / 5 | 12 |
| Patch In / Out | 35.6 | Sat 1:22PM / Sat 1:29PM | 132 / 135 | 5 / 2 | 3 / 5 | 7 |
| Bud Valley In / Out | 39.8 | Sat 2:56PM / Sat 3:01PM | 131 / 129 | 7 / 8 | 3 / 6 | 5 |
| Glenbrook In / Out | 46.2 | Sat 5:33PM / Sat 5:39PM | 129 / 125 | 8 / 8 | 8 / 4 | 4 |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- |
