| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:36AM | 153 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 7:02AM / Sat 7:02AM | 147 / 140 | 9 / 7 | 3 / -- | 8 | 
| The Sneaker In / Out | 18.2 | Sat 8:14AM / Sat 8:16AM | 127 / 125 | 16 / 4 | 3 / 2 | 10 | 
| Italy Valley In / Out | 22.6 | Sat 9:09AM / Sat 9:13AM | 118 / 113 | 10 / 6 | 3 / 1 | 11 | 
| The Lab In / Out | 29.3 | Sat 10:51AM / Sat 10:56AM | 116 / 106 | 5 / 12 | 8 / 2 | 17 | 
| Patch In / Out | 35.6 | Sat 12:47PM / Sat 1:03PM | 108 / 118 | 4 / 2 | 6 / 12 | 21 | 
| Bud Valley In / Out | 39.8 | Sat 2:23PM / Sat 2:40PM | 113 / 124 | 9 / 3 | 4 / 14 | 24 | 
| Glenbrook In / Out | 46.2 | Sat 4:43PM / Sat 4:56PM | 119 / 118 | 8 / 5 | 3 / 4 | 10 | 
| Lake David In / Out | 50.6 | Sat 6:43PM / Sat 6:58PM | 117 / 117 | 3 / 1 | 2 / 1 | 5 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 8:34PM / Sat 8:36PM | 115 / 115 | 2 / 1 | -- / 1 | -- | 
| Urbana In / Out | 59.2 | Sat 9:17PM / Sat 9:21PM | 111 / 111 | 4 / 4 | -- / 4 | 2 | 
| Finish | 64.7 | Sat 11:34PM | 116 | -- / -- | 5 / -- | -- | 
