| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:25AM | 103 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:49AM / Sat 6:50AM | 110 / 101 | 3 / 9 | 10 / -- | 13 | 
| The Sneaker In / Out | 18.2 | Sat 8:06AM / Sat 8:10AM | 108 / 110 | 3 / 2 | 10 / 4 | 12 | 
| Italy Valley In / Out | 22.6 | Sat 9:13AM / Sat 9:17AM | 124 / 122 | 1 / 6 | 15 / 4 | 13 | 
| The Lab In / Out | 29.3 | Sat 10:59AM / Sat 11:06AM | 126 / 119 | 4 / 9 | 8 / 2 | 16 | 
| Patch In / Out | 35.6 | Sat 12:56PM / Sat 1:01PM | 117 / 113 | 4 / 7 | 2 / 3 | 16 | 
| Bud Valley In / Out | 39.8 | --:--:-- / Sat 2:19PM | -- / 103 | -- / -- | -- / -- | -- | 
| Glenbrook In / Out | 46.2 | Sat 4:11PM / Sat 4:17PM | 98 / 94 | 6 / 7 | 1 / 3 | 10 | 
| Lake David In / Out | 50.6 | Sat 6:01PM / Sat 6:05PM | 95 / 92 | 2 / 4 | 3 / 1 | 9 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 7:34PM / Sat 7:36PM | 90 / 89 | 4 / 2 | 2 / 1 | 3 | 
| Urbana In / Out | 59.2 | Sat 8:19PM / Sat 8:23PM | 87 / 88 | 3 / 2 | 1 / 3 | 3 | 
| Finish | 64.7 | Sat 10:23PM | 84 | 7 / -- | 3 / -- | -- | 
