Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: 29:27:11 • 111th Place • 89th Male • Bib #45
Closest peers: Ross Pieper, John Brady, Clark Hirschi, Ryan Heath, Colton Gerhart

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:45AM / Fri 8:45AM 102 / 102 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:22AM / Fri 10:24AM 98 / 87 9 / 14 5 / 3 22
Upper Richards Hollow In / Out 27.9 Fri 12:21PM / Fri 12:23PM 79 / 75 10 / 4 2 / -- 9
Right Hand Fork In / Out 36.9 Fri 2:05PM / Fri 2:21PM 72 / 70 6 / 10 3 / 8 32
Temple Fork In / Out 45.2 Fri 4:21PM / Fri 4:35PM 91 / 96 -- / 1 21 / 6 16
Tony Grove In / Out 51.8 Fri 6:45PM / Fri 7:27PM 103 / 126 -- / 2 7 / 25 57
Franklin Trailhead In / Out 61.5 Fri 10:49PM / Fri 10:49PM 140 / 129 -- / 11 14 / -- 10
Logan River In / Out 69.5 Sat 1:30AM / Sat 2:03AM 125 / 129 6 / 4 2 / 8 25
Beaver Lodge In / Out 75.8 Sat 4:14AM / Sat 4:44AM 125 / 123 5 / 6 1 / 4 23
Gibson Basin In / Out 81.2 Sat 6:24AM / Sat 6:25AM 117 / 118 6 / 1 -- / 2 3
Beaver Creek In / Out 85.3 Sat 7:31AM / Sat 7:39AM 116 / 117 3 / 3 1 / 4 6
Ranger Dip In / Out 92.2 Sat 9:45AM / Sat 9:50AM 118 / 118 2 / -- 3 / -- 3
Finish 100.0 Sat 11:27AM 111 8 / -- 1 / -- --