Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: 32:04:04 • 154th Place • 122nd Male • Bib #173
Closest peers: Jason Edwards, Matt Melius, Christine Rohacz, Kevin Callahan, Peter Shearouse

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 8:58AM 180 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 10:49AM 175 15 / -- 10 / -- 37
Upper Richards Hollow In / Out 28.0 Fri 1:01PM / Fri 1:04PM 147 / 139 30 / 9 2 / 1 13
Right Hand Fork In / Out 37.0 Fri 3:08PM / Fri 3:14PM 150 / 134 4 / 18 15 / 2 34
Temple Fork In / Out 45.0 Fri 5:22PM / Fri 5:53PM 163 / 184 -- / 1 29 / 22 40
Tony Grove In / Out 51.0 Fri 8:08PM / Fri 8:33PM 180 / 184 5 / 6 1 / 10 43
Franklin Basin In / Out 61.0 Fri 11:35PM / Fri 11:50PM 173 / 170 14 / 5 3 / 2 26
Logan River In / Out 69.0 Sat 2:31AM / Sat 2:41AM 158 / 155 14 / 6 2 / 3 14
Beaver Lodge In / Out 75.1 Sat 5:05AM / Sat 5:25AM 155 / 146 2 / 10 2 / 1 25
Gibson Basin In / Out 80.5 Sat 7:19AM / Sat 7:32AM 144 / 150 4 / -- 2 / 6 11
Beaver Creek In / Out 84.7 Sat 8:51AM / Sat 8:57AM 154 / 148 -- / 6 4 / -- 9
Ranger Dip In / Out 91.8 Sat 11:14AM / Sat 11:23AM 149 / 149 1 / 1 2 / 1 8
Finish 100.0 Sat 2:04PM 154 1 / -- 6 / -- --