Start Time: Friday, February 3, 2023 6:06PM (MST)
Status: 22:51:34 • 14th Place • 4th Female • Bib #11
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:06:00PM
Grandeur Peak Lap 1 2.9 Fri 7:16:21PM
Base (In) Lap 1 5.8 Fri 7:53:16PM
Base (Out) Lap 2 5.8 Fri 8:06:35PM
Grandeur Peak Lap 2 8.7 Fri 9:21:02PM
Base (In) Lap 2 11.6 Fri 10:06:49PM
Base (Out) Lap 3 11.6 Fri 10:39:20PM
Grandeur Peak Lap 3 14.5 Sat 12:03:33AM
Base (In) Lap 3 17.4 Sat 12:49:14AM
Base (Out) Lap 4 17.4 Sat 1:17:14AM
Grandeur Peak Lap 4 20.3 Sat 2:44:05AM
Base (In) Lap 4 23.2 Sat 3:29:59AM
Base (Out) Lap 5 23.2 Sat 4:21:35AM
Grandeur Peak Lap 5 26.1 Sat 5:59:47AM
Base (In) Lap 5 29.0 Sat 6:59:32AM
Base (Out) Lap 6 29.0 Sat 7:47:03AM
Grandeur Peak Lap 6 31.9 Sat 9:15:58AM
Base (In) Lap 6 34.8 Sat 10:14:58AM
Base (Out) Lap 7 34.8 Sat 10:49:25AM
Grandeur Peak Lap 7 37.7 Sat 12:22:28PM
Base (In) Lap 7 40.6 Sat 1:24:53PM
Base (Out) Lap 8 40.6 Sat 1:59:48PM
Grandeur Peak Lap 8 43.5 Sat 3:40:48PM
Base (In) Lap 8 46.4 Sat 4:57:34PM

The participant has finished.