Start Time: Saturday, February 4, 2023 7:00AM (MST)
Status: 05:21:11 • 22nd Place • 15th Male • Bib #253
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Sat 7:00:00AM
Grandeur Peak Lap 1 2.9 Sat 8:09:35AM
Base (In) Lap 1 5.8 Sat 8:41:35AM
Base (Out) Lap 2 5.8 Sat 8:45:41AM
Grandeur Peak Lap 2 8.7 Sat 9:56:54AM
Base (In) Lap 2 11.6 Sat 10:28:56AM
Base (Out) Lap 3 11.6 Sat 10:36:55AM
Grandeur Peak Lap 3 14.5 Sat 11:48:58AM
Base (In) Lap 3 17.4 Sat 12:21:11PM

The participant has finished.